JCC Floor Hockey Statistics
Player Statistics
Rank | Player Name | Team | GP | Goals | Assists | Points | Pts/GP | PIM | GWG |
---|---|---|---|---|---|---|---|---|---|
1 | David Blumberger | Grey | 16 | 57 | 36 | 93 | 5.81 | 4 | 4 |
2 | Ethan Manes | White | 16 | 55 | 33 | 88 | 5.50 | 2 | 4 |
3 | Jordan Reznick | Blue | 14 | 42 | 29 | 71 | 5.07 | 2 | 3 |
4 | Jeff Silver | Red | 13 | 41 | 29 | 70 | 5.38 | 0 | 5 |
4 | Dave Lantz | Black | 16 | 36 | 34 | 70 | 4.38 | 2 | 2 |
6 | Dan Paupera | Blue | 15 | 22 | 36 | 58 | 3.87 | 4 | 0 |
7 | Andrew Chris | Green | 16 | 16 | 38 | 54 | 3.38 | 0 | 2 |
8 | Jeremy Baruch | Grey | 14 | 27 | 26 | 53 | 3.79 | 10 | 2 |
9 | David Silverman | White | 15 | 26 | 26 | 52 | 3.47 | 12 | 3 |
10 | Dino Cavallo | White | 15 | 26 | 25 | 51 | 3.40 | 2 | 2 |
11 | Paul Chodriker | Grey | 15 | 13 | 34 | 47 | 3.13 | 2 | 1 |
12 | Jeff Tennebaum | Green | 12 | 18 | 27 | 45 | 3.75 | 4 | 1 |
13 | Kory Kroft | Blue | 12 | 22 | 16 | 38 | 3.17 | 4 | 0 |
14 | Jason Applebaum | Red | 12 | 23 | 13 | 36 | 3.00 | 2 | 0 |
15 | Joel Lessem | Green | 15 | 19 | 14 | 33 | 2.20 | 2 | 0 |
16 | Noam Tomczak | White | 14 | 13 | 19 | 32 | 2.29 | 15 | 1 |
17 | Marc Demone | Green | 16 | 23 | 8 | 31 | 1.94 | 2 | 2 |
17 | Jason MacLellan | Green | 12 | 18 | 13 | 31 | 2.58 | 6 | 0 |
19 | Les Endes | Red | 13 | 12 | 18 | 30 | 2.31 | 8 | 1 |
20 | Nolan Emery | Black | 13 | 13 | 16 | 29 | 2.23 | 8 | 1 |
21 | Puya Vakili-Zad | Black | 14 | 13 | 14 | 27 | 1.93 | 10 | 0 |
22 | Jon Tafler | Red | 10 | 19 | 6 | 25 | 2.50 | 2 | 0 |
23 | Mitch Wexler | Grey | 16 | 8 | 15 | 23 | 1.44 | 2 | 1 |
23 | David Hagon | Grey | 14 | 6 | 17 | 23 | 1.64 | 12 | 0 |
25 | Charles Cloghesy | Red | 12 | 7 | 15 | 22 | 1.83 | 6 | 1 |
26 | Joel Roff | White | 15 | 8 | 13 | 21 | 1.40 | 2 | 1 |
27 | Andrew Kerr | Green | 9 | 9 | 11 | 20 | 2.22 | 4 | 0 |
27 | John Ryu | Grey | 15 | 9 | 11 | 20 | 1.33 | 8 | 0 |
29 | Michael Telpner | Black | 16 | 14 | 5 | 19 | 1.19 | 18 | 0 |
30 | Harris Beder | Red | 9 | 6 | 12 | 18 | 2.00 | 0 | 0 |
31 | Paul Lepage | Black | 15 | 7 | 10 | 17 | 1.13 | 2 | 1 |
32 | Barry Samuel | White | 10 | 5 | 11 | 16 | 1.60 | 22 | 0 |
32 | Steve Lerner | Green | 10 | 3 | 13 | 16 | 1.60 | 10 | 0 |
34 | Michael Bloomberg | Black | 9 | 10 | 5 | 15 | 1.67 | 2 | 1 |
34 | Louis Reznick | Blue | 11 | 3 | 12 | 15 | 1.36 | 6 | 0 |
36 | Alan Silverman | White | 11 | 6 | 6 | 12 | 1.09 | 2 | 2 |
36 | Richard Tattersall | Grey | 9 | 5 | 7 | 12 | 1.33 | 6 | 0 |
38 | Aaron Shapiro | Black | 9 | 2 | 7 | 9 | 1.00 | 0 | 0 |
39 | Brian Bakalar | Blue | 5 | 3 | 4 | 7 | 1.40 | 0 | 0 |
40 | Jay Abramsky | Blue | 10 | 3 | 2 | 5 | 0.50 | 2 | 0 |
41 | Andrew Kichler | Blue | 4 | 2 | 2 | 4 | 1.00 | 2 | 0 |
42 | Bram Abramson | Red | 6 | 0 | 1 | 1 | 0.17 | 0 | 0 |
Goaltender Statistics
Goalie Name | GGP | GA | Ave. | Wins | Losses | Ties | Shutouts | Win% | EN | Assists | Josh Dornan | 32 | 84 | 2.63 | 16 | 8 | 8 | 3 | 0.625 | 1 | 5 | Tom Juranka | 36 | 101 | 2.81 | 14 | 13 | 9 | 2 | 0.514 | 1 | 1 | Shael Weinreb | 20 | 63 | 3.15 | 11 | 6 | 3 | 0 | 0.625 | 2 | 3 | Darnel | 18 | 60 | 3.33 | 9 | 7 | 2 | 0 | 0.556 | 2 | 0 | Jesse Zuker | 24 | 85 | 3.54 | 7 | 10 | 7 | 0 | 0.438 | 0 | 0 | Chris D | 26 | 97 | 3.73 | 7 | 14 | 5 | 0 | 0.365 | 3 | 4 | Brooks Ash | 22 | 103 | 4.68 | 7 | 11 | 4 | 0 | 0.409 | 1 | 0 | Replacement Two | 2 | 5 | 2.50 | 1 | 0 | 1 | 0 | 0.750 | 0 | 0 | Andrew Kerr | 2 | 9 | 4.50 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | Josh (Time Keeper) | 4 | 21 | 5.25 | 1 | 1 | 2 | 0 | 0.500 | 0 | 0 | Paul Lepage | 2 | 12 | 6.00 | 1 | 1 | 0 | 0 | 0.500 | 0 | 0 | Name Withheld | 2 | 10 | 5.00 | 0 | 1 | 1 | 0 | 0.250 | 0 | 0 | David Hagon | 2 | 10 | 5.00 | 0 | 2 | 0 | 0 | 0.000 | 0 | 0 |
---|