JCC Floor Hockey Rosters
Choose a Team:
Grey (8-6-2)
Colour: GREY Goals For: 125 Goals Against: 126 PIMS: 44Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
David Blumberger | 16 | 57 | 36 | 93 | 4 | 4 |
Jeremy Baruch | 14 | 27 | 26 | 53 | 10 | 2 |
Paul Chodriker | 15 | 13 | 34 | 47 | 2 | 1 |
Mitch Wexler | 16 | 8 | 15 | 23 | 2 | 1 |
David Hagon | 14 | 6 | 17 | 23 | 12 | 0 |
John Ryu | 15 | 9 | 11 | 20 | 8 | 0 |
Richard Tattersall | 9 | 5 | 7 | 12 | 6 | 0 |
Red (8-7-1)
Colour: RED Goals For: 108 Goals Against: 105 PIMS: 20Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Jeff Silver | 13 | 41 | 29 | 70 | 0 | 5 |
Jason Applebaum | 12 | 23 | 13 | 36 | 2 | 0 |
Les Endes | 13 | 12 | 18 | 30 | 8 | 1 |
Jon Tafler | 10 | 19 | 6 | 25 | 2 | 0 |
Charles Cloghesy | 12 | 7 | 15 | 22 | 6 | 1 |
Harris Beder | 9 | 6 | 12 | 18 | 0 | 0 |
Bram Abramson | 6 | 0 | 1 | 1 | 0 | 0 |
Black (4-11-1)
Colour: BLACK Goals For: 93 Goals Against: 110 PIMS: 64Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Dave Lantz | 16 | 36 | 34 | 70 | 2 | 2 |
Nolan Emery | 13 | 13 | 16 | 29 | 8 | 1 |
Puya Vakili-Zad | 14 | 13 | 14 | 27 | 10 | 0 |
Michael Telpner | 16 | 14 | 5 | 19 | 18 | 0 |
Paul Lepage | 15 | 7 | 10 | 17 | 2 | 1 |
Michael Bloomberg | 9 | 10 | 5 | 15 | 2 | 1 |
Aaron Shapiro | 9 | 2 | 7 | 9 | 0 | 0 |
Blue (3-10-3)
Colour: BLUE Goals For: 97 Goals Against: 132 PIMS: 20Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Jordan Reznick | 14 | 42 | 29 | 71 | 2 | 3 |
Dan Paupera | 15 | 22 | 36 | 58 | 4 | 0 |
Kory Kroft | 12 | 22 | 16 | 38 | 4 | 0 |
Louis Reznick | 11 | 3 | 12 | 15 | 6 | 0 |
Brian Bakalar | 5 | 3 | 4 | 7 | 0 | 0 |
Jay Abramsky | 10 | 3 | 2 | 5 | 2 | 0 |
Andrew Kichler | 4 | 2 | 2 | 4 | 2 | 0 |
Green (5-7-4)
Colour: GREEN Goals For: 106 Goals Against: 105 PIMS: 30Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Andrew Chris | 16 | 16 | 38 | 54 | 0 | 2 |
Jeff Tennebaum | 12 | 18 | 27 | 45 | 4 | 1 |
Joel Lessem | 15 | 19 | 14 | 33 | 2 | 0 |
Marc Demone | 16 | 23 | 8 | 31 | 2 | 2 |
Jason MacLellan | 12 | 18 | 13 | 31 | 6 | 0 |
Andrew Kerr | 9 | 9 | 11 | 20 | 4 | 0 |
Steve Lerner | 10 | 3 | 13 | 16 | 10 | 0 |
White (14-1-1)
Colour: WHITE Goals For: 141 Goals Against: 92 PIMS: 43Player Name | GP | Goals | Assists | Points | PIM | GWG |
---|---|---|---|---|---|---|
Ethan Manes | 16 | 55 | 33 | 88 | 2 | 4 |
David Silverman | 15 | 26 | 26 | 52 | 12 | 3 |
Dino Cavallo | 15 | 26 | 25 | 51 | 2 | 2 |
Noam Tomczak | 14 | 13 | 19 | 32 | 15 | 1 |
Joel Roff | 15 | 8 | 13 | 21 | 2 | 1 |
Barry Samuel | 10 | 5 | 11 | 16 | 22 | 0 |
Alan Silverman | 11 | 6 | 6 | 12 | 2 | 2 |